Montagilla p RrYy d ECc x Sdv Qqeyte်WwVv Nn2Fွင်a Ff H3 _p,
Monte Águila Ñancomahuida (mapudungun name) | ||
---|---|---|
Citii | ||
| ||
Coordinates (entrance): 37°4′49″S 72°26′24″W / 37.08028°S 72.44000°WCoordinates: 37°4′49″S 72°26′24″W / 37.08028°S 72.44000°W | ||
Kuntrii | Chili | |
Region | Bío Bío | |
Province | Bíobio | |
Founded | 20th Century | |
Government[1] | ||
• Type | Dependencia Mucicipal (entidad subnacional) | |
• Alcalde (Cabrero) | Marío Gierke Quevedo (Ind.) | |
Elevation | 12 m (39 ft) | |
Population (2002) | ||
• Total | 6,090 | |
Demonym | Monteaguilino | |
Tiem zone | CLT (UTC−4) | |
• Summer (DST) | CLST (UTC−3) | |
Post code | 4470000 | |
Telephone prefix | 56 + 43 | |
Website | Ofishol website |
Montagilla esa toen i' Chili. T' popyulashun, as a' 2002 iya, s' es 6.090 salan.
- 37° 4' 49" S 72° 26' 24" W
Gallerii[edit | edit source]
Referensiis[edit | edit source]
- ↑ Lua error in Module:Error at line 5: Please use mw.html instead of Module:HtmlBuilder. "Official page". Retrieved 3 September 2010.
Sii tuu[edit | edit source]
- Official Website
Dis artikal i' stub.
Yu ken hiiwp Wikkapedya b' adden t'et.
Yu ken hiiwp Wikkapedya b' adden t'et.
Komons hauf medyaa 'bout:
Monte Aguila
Komons hauf medyaa 'bout:
Chile