Sadio Mané 9Ab7нxX ri rf Oi5X50k h Uuleco u Lpn 1 2 фи 3
Sadio Mané | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayuwa | |||||||||||||||||||||||||||||||||||||||||||
Haihuwa | Sédhiou , 10 ga Afirilu, 1992 (27 shekaru) | ||||||||||||||||||||||||||||||||||||||||||
ƙasa | Senegal | ||||||||||||||||||||||||||||||||||||||||||
Karatu | |||||||||||||||||||||||||||||||||||||||||||
Harsuna | Faransanci | ||||||||||||||||||||||||||||||||||||||||||
Sana'a | |||||||||||||||||||||||||||||||||||||||||||
Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Mahalarcin
| |||||||||||||||||||||||||||||||||||||||||||
Muƙami ko ƙwarewa | winger | ||||||||||||||||||||||||||||||||||||||||||
Lamban wasa | 10 | ||||||||||||||||||||||||||||||||||||||||||
Nauyi | 70 kg | ||||||||||||||||||||||||||||||||||||||||||
Tsayi | 175 cm | ||||||||||||||||||||||||||||||||||||||||||
Imani | |||||||||||||||||||||||||||||||||||||||||||
Addini | Musulunci | ||||||||||||||||||||||||||||||||||||||||||
sadio-mane.com |
Sadio Mané (an haife shi a shekara ta 1992 a ƙasar Senegal) shi ne ɗan wasan ƙwallon ƙafa ta ƙasar Senegal. Ya buga wasan ƙwallo ma Ƙungiyar ƙwallon ƙasar Senegal daga shekara ta 2012.
Wannan ƙasida guntu ne: yana buƙatar a inganta shi, kuna iya gyarashi.
Xg Yyе9Au671i 9 GСh TCc 6j thLd Fr аxн5Yygeаф089i NXp