Łódź VoivodeshipqC30 0Jj p p67 kelt UxGl
Łódź Voivodeship Województwo łódzkie | |||
---|---|---|---|
Voivodeship | |||
| |||
Location within Poland | |||
Diveesion intae coonties | |||
Coordinates (Łódź): 51°47′N 19°28′E / 51.783°N 19.467°E | |||
Kintra | Poland | ||
Capital | Łódź | ||
Coonties |
3 ceeties, 21 land coonties *
| ||
Aurie | |||
• Total | 18,219 km2 (7,034 sq mi) | ||
Population (2006) | |||
• Total | 2,571,534 | ||
• Density | 140/km2 (370/sq mi) | ||
• Urban | 1,662,937 | ||
• Rural | 908,597 | ||
Caur plates | E | ||
Wabsteid | http://www.lodzkie.pl | ||
|
Łódź Voivodeship (an aa kent as Łódź Province,[1] or bi its Pols name o województwo łódzkie [vɔjɛˈvut͡stfɔ ˈwut͡skʲɛ]) is a province (voivodeship) in central Poland.
References[eedit | eedit soorce]
- ↑ Arkadiusz Belczyk, Tłumaczenie polskich nazw geograficznych na język angielski [Translation of Polish Geographical Names into English], 2002-2006.
Coordinates: 51°36′43″N 19°25′26″E / 51.61194°N 19.42389°E
082ensd.wing deghte_s Pa pačekniccaci58alėb.st: umb 2x