Roanne Πρκ
Roanne | ||
---|---|---|
Fransa | ||
| ||
Administration | ||
Sovereign state | Fransa | |
Region of France | Auvergne-Rhône-Alpes | |
Department of France | Loire | |
Head of government | Yves Nicolin | |
Isem unṣib | Roanne | |
Original labels | Roanne | |
Angal n lbusṭa |
42300 | |
Tajyugrafit | ||
Amkan GPS | 46°02′10″N 4°04′05″E / 46.036111111111°N 4.0680555555556°ECoordinates: 46°02′10″N 4°04′05″E / 46.036111111111°N 4.0680555555556°E | |
Roanne Roanne (France) | ||
Tajumma | 16.12 km² | |
Altitude | 269 m | |
Borders with | Vougy, Commelle-Vernay, Villerest, Le Coteau, Mably, Perreux akked Riorges | |
Tadimugrafit | ||
Imezdaɣ | 34,831 n yimezdaɣ (2015) | |
Density | 2,160.73 n yimezdaɣ/km² | |
Isallen nniḍen | ||
Time Zone | UTC+01:00 akked UTC+02:00 | |
Yessetma-s | Montevarchi , Nuneaton , Reutlingen , Legnica , Nuneaton and Bedworth akked Guadalajara | |
www.roanne.fr |
Roanne d tamdint n tlemmast n Fransa, tezga-d deg agezdu n Loire. Zedɣen-tt 34,800 n yimezdaɣen. Tamdint-a tezga-d ɣef wasif n Loire, 90 km deg ugafa-utrim (nord-ouest) n Lyon.
Imdanen yettwassnen ay ilulen deg Roanne:
Jean-Pierre Jeunet (d imseḍru [réalsiteur])
.00c Dme00 bm Bo Pafi deνulότh7Δ[ IiΕπ f 0p γb C Xp