Norge1iaw X h Ee 01194l MVv me
| |||||
Anthem: Alt for Norge | |||||
national_anthem = Ja, vi elsker dette landet | |||||
official_languages = Norwegian (Bokmål / Nynorsk) Davvisámegiella | |||||
regional_languages = Northern Sami, Lule Sami, Kven, Southern Sami, Tavringer, Romani | |||||
languages_type = Writing system | |||||
languages = Latin (Dano-Norwegian alphabet) | |||||
demonym = Norsk Norwegian: Nordmann | |||||
official_religion = (none) | |||||
capital =Oslo | |||||
capital_population = 666 759 | |||||
government_type = Unitary parliamentary constitutional monarchy | |||||
Monarch = Harald V Prime Minister = Erna Solberg | |||||
legislature = Stortinget L Sámediggi | |||||
area_km2 = 385 207[1] area_rank = 67 percent_water = 6 | |||||
population_estimate = 5 328 212[2] (2019) population_density_km2 = 13.8 | |||||
currency = Norwegian krone (NOK) | |||||
country_code = NO | |||||
time_zone = CET +1 | |||||
calling_code = +47 | |||||
cctld = .no (Internet) |
Norge capitat Oslo
Geiranger
Sognefjord
Oslo
West Norway coast
Forest
Norway Tradional House
Oil platform
Aguianasi[tulaika | edit source]
- ↑ "Arealstatistics for Norway 2019". Kartverket, mapping directory for Norway. 2019. Retrieved 2019-03-22.
- ↑ "Population, 2019-01-01". Statistics Norway. 2019-02-22. Retrieved 2019-03-12.