Nkonkobe Komunie, Sud Afrikad Ng Hl M d L9q J,SsEed QjTn8 1i
| |||
| Provinse | Est Kabe | ||
| Distrikte | Amatole | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Kosum, Afrikansum e Anglum | ||
| Area | 3 724 km² | ||
| Populatione | 128 661 (2001) | ||
Nkonkobe es un ek li komunies de Amatole distrikte
de Est Kabe provinse de
Sud Afrika. Li majoritate de lun 128 661 homes parla Kosum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Kosum | 121 305 | 94% |
| Afrikansum | 5 301 | 4% |
| Anglum | 979 | 1% |
| Sutum | 224 | 0% |
| Nordi Sutum | 205 | 0% |
| Altres | 194 | 0% |
| Zulum | 143 | 0% |
| Ndebelum | 119 | 0% |
| Swatum | 82 | 0% |
| Tswanum | 53 | 0% |
| Vendum | 28 | 0% |
| Tsongum | 28 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homas | 67 845 | 53% |
| Homos | 60 816 | 47% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 122 686 | 95% |
| Kolori | 4 720 | 4% |
| Blanki | 1 188 | 1% |
| Indi/Asiani | 67 | 0% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Nkonkobe in li Sud Afrikal general elektione, 2004.
- Total votes: 57 472 [45% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 53 706 | 93% |
| Unionati Demokrati Movemente | 1 422 | 2% |
| Demokrati Alianse | 1 146 | 2% |
| PAC | 488 | 1% |
| Afrikani Kristiani Demokrati Partise | 166 | 0% |
| ID | 91 | 0% |
| Novi National Partise | 89 | 0% |
| Inkatha Libereso Partise | 55 | 0% |
| AZAPO | 51 | 0% |
| Libereso Fronte + | 48 | 0% |
| SOPA | 41 | 0% |
| EMSA | 39 | 0% |
| Unionati Kristiani Demokrati Partise | 24 | 0% |
| NA | 22 | 0% |
| TOP | 21 | 0% |
| PJC | 20 | 0% |
| CDP | 12 | 0% |
| KISS | 11 | 0% |
| UF | 10 | 0% |
| NLP | 6 | 0% |
| Minoritate Fronte | 4 | 0% |
| Sume | 57 472 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results